POLYMONITOR

Range Distribution (%)

$0-10 64.9%
$11-50 21.7%
$51-100 5.2%
$101-500 6.3%
$501-1000 1%
$1001-5000 0.8%
$5000+ 0.1%

Top Markets Volume

ID: 20939351 $774,203 (407 / $1,902.2)
ID: 56280705 $338,906 (995 / $340.6)
ID: 28346889 $331,244 (147 / $2,253.4)
ID: 72856099 $246,251 (1402 / $175.6)
ID: 51306107 $104,676 (628 / $166.7)
ID: 83835245 $88,563 (151 / $586.5)
ID: 51338236 $87,283 (283 / $308.4)
ID: 67874703 $83,675 (772 / $108.4)
ID: 79203539 $71,141 (41 / $1,735.1)
ID: 71280676 $62,001 (239 / $259.4)

Top Markets Activity

ID: 72856099 1,402 TXs ($246,251 / $175.6)
ID: 56280705 995 TXs ($338,906 / $340.6)
ID: 92090609 788 TXs ($54,544 / $69.2)
ID: 67874703 772 TXs ($83,675 / $108.4)
ID: 76825715 660 TXs ($26,090 / $39.5)
ID: 51306107 628 TXs ($104,676 / $166.7)
ID: 11131686 560 TXs ($11,493 / $20.5)
ID: 93783659 559 TXs ($36,835 / $65.9)
ID: 18030886 505 TXs ($20,813 / $41.2)
ID: 22071987 429 TXs ($11,522 / $26.9)

Top Whales Volume

0xc5d563...f80a $2,259,175 (27460 / $82.3 / 3456 M)
0x47b5d2...a045 $693,780 (160 / $4,336.1 / 2 M)
0x204f72...5e14 $164,797 (892 / $184.8 / 91 M)
0x5ca71d...8195 $39,766 (7 / $5,680.9 / 2 M)
0x8454f3...331a $36,047 (91 / $396.1 / 7 M)
0x6c979f...988c $31,593 (653 / $48.4 / 9 M)
0x583e1c...1d4b $31,328 (4 / $7,831.9 / 1 M)
0x92a629...8b84 $23,527 (15 / $1,568.5 / 5 M)
0x507e52...beae $21,345 (17 / $1,255.6 / 6 M)
0xe8dd77...ec86 $19,442 (1826 / $10.6 / 527 M)

Top Whales Activity

0xc5d563...f80a 27,460 TXs ($2,259,175 / $82.3 / 3456 M)
0xe8dd77...ec86 1,826 TXs ($19,442 / $10.6 / 527 M)
0x30cecd...6b2b 945 TXs ($6,076 / $6.4 / 319 M)
0xee91e1...093e 915 TXs ($1,183 / $1.3 / 27 M)
0x204f72...5e14 892 TXs ($164,797 / $184.8 / 91 M)
0xa66790...ceb3 835 TXs ($3,258 / $3.9 / 793 M)
0x6c979f...988c 653 TXs ($31,593 / $48.4 / 9 M)
0x63d43b...a2f1 639 TXs ($10,662 / $16.7 / 291 M)
0xcb3143...6b02 631 TXs ($4,411 / $7.0 / 55 M)
0x3dd2db...9ab1 475 TXs ($2,572 / $5.4 / 209 M)